All the results from 2013
Round One
Medwyn Jones | Hafren | 23.34 | |
Andrew Howell | Come & Try It | 24.34 | |
Andrew Davies | OPCC | 24.57 | |
Neil Coles | OPCC | 25.01 | |
Matt Griffiths | OPCC | 25.19 | |
Andrew Birch | TriSmart | 26.08 | |
Glyn Jones | OPCC | 26.34 | |
Chris Marrs | MSW | 26.35 | inc 30sLS |
Dean Hornsey | OPCC | 26.40 | |
Robert Rees | OPCC | 26.42 | |
Kristian Patel Smith | Come & Try It | 27.47 | J15 |
Sam Coxon | Come & Try It | 27.49 | |
Neil Perry | OPCC | 28.29 | |
Bruce Selby | OPCC | 28.49 | |
Tony Parry | Wrexham AC | 29.07 | |
Tom Richardson | Come & Try It | 29.16 | |
Adam Griffiths | OPCC | 29.35 | J16 |
Stephen Davies | OPCC | 29.43 | |
Alun Owen | OPCC | 29.45 | |
Kieran Morris | MSW | 29.48 | J12 |
Samuel Davies | Come & Try It | 30.11 | J14 |
Alex Durnell | MSW | 30.34 | J17 |
Pete Norman | FWRC | 31.06 | |
Robbie Griffiths | OPCC | 35.37 | J13 |
Claire Birch | OO Tri | 40.23 | Puncture |
Round Two
Paul Evans | Wrexham Tri | 24.07 | |
Andy Howell | Come&Try it | 24.30 | |
Alex Lake | OPCC | 24.58 | |
Andrew Davies | OPCC | 25.02 | |
Gilbert | Wrexham Tri | 25.45 | |
Glyn Jones | OPCC | 26.57 | |
Tom Richardson | OPCC | 28.10 | |
Bruce Selby | OPCC | 28.41 | |
Tony Parry | Wrexham AC | 28.42 | |
Adam Griffiths | OPCC | 29.12 | |
Pete Norman | OPCC | 29.44 | |
Alun Owen | OPCC | 29.45 | |
Joe Dodd | Wrexham Tri | 32.17 | |
Robbie Griffiths | OPCC | DNF | |
Stephen Davies | OPCC | DNF | |
Neil Perry | OPCC | DNF | |
Matt Griffiths | OPCC | DNF |
Round Three
Ryan Morley | FWRC | 22.45 |
Colin Elgin | Tri Smart | 23.35 |
Andrew Howell | OPCC | 24.31 |
Matt Griffiths | OPCC | 24.49 |
Andrew Davies | OPCC | 25.00 |
Tom Richardson | OPCC | 25.31 |
Kristian Patel Smith | UA | 25.33 |
Dean Hornsey | OPCC | 26.40 |
Neil Perry | OPCC | 27.17 |
Sam Coxon | UA | 27.56 |
Jack Penrose | UA | 28.07 |
Steve Davies | OPCC | 28.07 |
Tony Parry | Wrexham AC | 28.11 |
Adam Griffiths | OPCC | 28.43 |
Rich Evans | UA | 29.18 |
Alex Durnell | MSW | 29.31 |
Richard Jones | OPCC | 29.36 |
Pete Norman | OPCC | 31.06 |
Ian Carson | Wrexham AC | 32.08 |
Round Four
Ryan Morley | FWRC | 23.10 |
Paul Evans | Wrexham Tri | 24.45 |
Shaun O’Keefe | FWRC | 25.08 |
Andrew Howell | OPCC | 25.10 |
Andrew Davies | OPCC | 25.28 |
Dean Hornsey | OPCC | 26.38 |
Chris Marrs | MSW | 26.41 |
Glyn Jones | OPCC | 26.55 |
Robert Rees | OPCC | 27.18 |
Krishan Patel-Smith | OPCC | 27.23 |
Richard Rees | OPCC | 27.36 |
Neil Perry | OPCC | 27.58 |
Tom Richardson | OPCC | 28.11 |
Tony Parry | Wrexham AC | 28.49 |
Alun Owen | OPCC | 29.44 |
Rich Evans | come&try it | 29.52 |
Richard Jones | OPCC | 30.04 |
Pete Norman | OPCC | 30.17 |
Alex Durnell | MSW | 30.38 |
Ian Carson | OPCC | 32.18 |
Round Five
Josh Williams | Paramount CRT | 21.58 |
Dave Griffiths | Paramount CRT | 22.11 |
Ryan Morley | FWRC | 22.31 |
Howard Lewis | FWRC | 23.45 |
Gilbert | Wrecsam Tri | 23.47 |
Kirk Vickers | MSW | 24.04 |
Matt Griffiths | OPCC | 24.13 |
Andrew Howell | OPCC | 24.16 |
Neil Coles | OPCC | 24.28 |
Jayson Rees-Hughes | Anfield BC | 24.50 |
Dave Lewis | MSW | 25.09 |
Gary Duncan | Paramount | 25.17 |
Shaun O’Keefe | Wrecsam Tri | 25.25 |
Dean Hornsey | OPCC | 25.56 |
Chris Marrs | MSW | 26.21 |
Robert Rees | OPCC | 26.26 |
Krishan Patel-Smith | OPCC | 26.36 |
Glyn Jones | OPCC | 26.47 |
Tom Richardson | OPCC | 27.08 |
Adam Griffiths | OPCC | 28.15 |
Tony Parry | WrexhamAC | 28.31 |
Bruce Selby | OPCC | 28.49 |
Rich Evans | OPCC | 28.53 |
Alun Owen | OPCC | 29.05 |
Kieran Morris | MSW | 29.09 |
Richard Jones | OPCC | 29.27 |
Alex Durnell | MSW | 29.39 |
Ian Carson | OPCC | 32.26 |
Matensz Olszawsi | FWRC | 32.52 |
Robbie Griffiths | OPCC | 35.42 |
Round Six
Marcus Willday | MSW | 24.55 |
Dean Hornsey | OPCC | 25.03 |
Jamie Powell | Hafren | 25.16 |
Krishan Patel Smith | OPCC | 25.21 |
Adam Aitken | MSW | 25.27 |
Robert Rees | OPCC | 25.31 |
Will Pickles | Marches CC | 25.31 |
Chris Marrs | MSW | 25.34 |
Peter Thomas | Hafren | 25.36 |
Glyn Jones | OPCC | 25.42 |
Ian Coe | Hafren | 25.43 |
Bill Crawshaw | Wrexham Tri | 26.03 |
Tom Richardson | OPCC | 26.20 |
Helen Tudor | OPCC | 27.00 |
Neil Perry | OPCC | 27.19 |
Adam Griffiths | OPCC | 27.34 |
Bruce Selby | OPCC | 27.35 |
Rich Evans | OPCC | 27.43 |
Steve Davies | OPCC | 27.47 |
Tony Parry | OPCC | 27.50 |
Jack Penrose | Come & Try It | 27.59 |
Richard Jones | OPCC | 28.31 |
Samuel Davies | Come & Try It | 29.03 |
Alex Durnell | MSW | 29.04 |
Tim Evans | Come & Try It | 29.23 |
Ian Carson | OPCC | 31.12 |
David Morgan | Come & Try It | 31.29 |
Jessica Phillips | Come & Try It | 32.39 |
Robbie Griffiths | OPCC | 33.41 |
Alun Owen | OPCC | DNF |
Round Seven
Ryan Morley | FWRC | 22.46 |
Jayson Rees-Hughes | Anfield BC | 23.16 |
Max Hale | Ystwyth CC | 23.55 |
Neil Coles | OPCC | 24.23 |
Andrew Davies | OPCC | 24.59 |
Dean Hornsey | OPCC | 25.24 |
Marcus Willday | MSW | 25.53 |
Glyn Jones | OPCC | 26.13 |
Robert Rees | OPCC | 26.26 |
Rob Kerr | OPCC | 26.30 |
Tom Richardson | OPCC | 27.11 |
Neil Perry | OPCC | 27.42 |
Mark Walmsley | Come & Try It | 27.49 |
Bruce Selby | OPCC | 28.11 |
Tony Parry | OPCC | 28.36 |
Sally Anne Morris | OPCC | 28.49 |
Steve Davies | OPCC | 29.09 |
Pete Norman | OPCC | 30.08 |
Gordon Evans | Newport(Shrops)CC | 30.11 |
Round Eight
19 miles
Dave Griffiths | Paramount CRT | 43.27 |
Josh Williams | Paramount CRT | 44.01 |
Steve York | Wrekinsport | 44.14 |
Jason Harland | Wrekinsport | 46.20 |
Richard Nickless | Nova Raiders CC | 46.42 |
Tom Garbett | NSW | 46.58 |
Neil Coles | OPCC | 47.29 |
Medwyn Jones | Hafren CC | 49.04 |
Simon Evans | MSW | 49.08 |
Andy Howell | OPCC | 49.25 |
Ian Coe | Hafren CC | 51.12 |
William Pickles | Marches CC | 51.18 |
Adam Aitken | MSW | 52.25 |
Dave Smith | Marches CC | 52.40 |
Tom Richardson | OPCC | 53.01 |
Neil Perry | OPCC | 54.13 |
George Coe | Hafren CC | 54.44 |
Vicki Bale | Wrekinsport | 55.33 |
Helen Tudor | OPCC | 56.18 |
Stephen Davies | OPCC | 57.12 |
Kevin Bellingham | UA | 58.03 |
Gordon Evans | Newport(Shrops)CC | 58.04 |
Richard Jones | OPCC | 59.30 |
Pete Norman | OPCC | 62.50 |
Helen Waugh | MSW | 63.24 |
Adam Griffiths | OPCC | DNF |
10 miles
Kirk Vickers | MSW | 24.02 |
Kevin Smith | MSW | 26.36 |
Krishan Patel-Smith | OPCC | 26.49 |
Ian Carson | OPCC | 28.12 |
Michael Evans | UoBCC | 28.27 |
Ned Millington | OPCC | 29.00 |
Richard Berry | NSW | 29.09 |
Tony Parry | OPCC | 31.20 |
Christine Smith | MSW | 33.31 |
Robbie Griffiths | OPCC | 33.43 |
Round Nine
Josh Williams | Paramount CRT | 21.46 |
Andrew Howell | OPCC | 23.45 |
Neil Coles | OPCC | 23.46 |
Andrew Davies | OPCC | 24.14 |
Krishan Patel-Smith | OPCC | 25.16 |
Mike Filek | Hafren CC | 25.34 |
Robert Rees | OPCC | 25.45 |
Sam Coxon | come&ty it | 26.24 |
Michael Evans | UoB CC | 26.57 |
Phil Edwards | come&ty it | 27.04 |
Gordon Evans | Newport(Shrops)CC | 27.20 |
Tony Parry | OPCC | 27.43 |
Stephen Davies | OPCC | 28.03 |
Bruce Selby | OPCC | 28.08 |
Pete Norman | OPCC | 28.20 |
Richard Jones | OPCC | 28.22 |
Alex Durnell | MSW | 29.04 |
Ian Carson | OPCC | 30.59 |
Christine Smith | MSW | 31.43 |
Dave Vart&KaineGallier | come&ty it | 34.40 |
Round Ten
Andrew Davies | OPCC | 23.48 |
Andrew Howell | OPCC | 23.52 |
Ian Coe | Hafren CC | 23.55 |
Rob Kerr | OPCC | 24.31 |
Robert Rees | OPCC | 24.55 |
Colin Lythe | OPCC | 24.58 |
Dean Hornsey | OPCC | 25.07 |
Tom Richardson | OPCC | 25.30 |
Krishan Patel-Smith | OPCC | 25.31 |
Paddy Crisp | Marches CC | 25.44 |
Glyn Jones | Opcc | 26.09 |
Michael Evans | UoB CC | 26.33 |
Mark Walmsley | U/A | 26.41 |
Neil Perry | OPCC | 26.45 |
Julie Moore | U/A | 26.46 |
George Coe | Hafren CC | 26.51 |
Stephen Davies | OPCC | 27.17 |
Richard Rees | OPCC | 27.18 |
Bruce Selby | OPCC | 27.31 |
Richard Jones | OPCC | 27.50 |
Pete Norman | OPCC | 27.54 |
Alex Durnell | OPCC | 28.29 |
Jonno Carroll | U/A | 28.44 |
Ian Carson | OPCC | 29.17 |
Tom Shelton | OO Tri | 29.38 |
David Blake | OPCC | 30.14 |
Jon Shelton | OPCC | 31.57 |
Round Eleven
Ryan Morley | FWRC | 22.52 |
Medwyn Jones | Hafren CC | 23.28 |
Jef Outhwaite | Black Country Tri | 23.29 |
Andrew Davies | OPCC | 23.40 |
Neil Coles | OPCC | 23.41 |
Ian Coe | Hafren CC | 23.43 |
Andrew Howell | OPCC | 23.54 |
Robert Rees | OPCC | 24.59 |
Dean Hornsey | OPCC | 24.59 |
Mike Filek | Hafren CC | 25.42 |
Michael Evans | UoBCC | 26.30 |
Neil Perry | OPCC | 26.32 |
Glyn Jones | OPCC | 26.35 |
Sam Roberts | come&try it | 26.44 |
Richard Rees | OPCC | 27.08 |
Adriano Pasi | come&try it | 27.12 |
Stephen Davies | OPCC | 27.19 |
Bruce Selby | OPCC | 27.55 |
Richard Jones | OPCC | 28.05 |
Mataurz Olsweuski | FWRC | 29.07 |
Ian Carson | OPCC | 30.18 |
Alun Owen | OPCC | 30.23 |
Lisa Morley | come&try it | 30.36 |
George Belk | come&try it | 32.23 |
Dave Vart&Kaine Gallier | come&try it | 34.45 |
Round Twelve
|
||
Ryan Morley | FWRC | 22.18 |
George Evans | MSW | 22.39 |
Jimmy Kershaw | OPCC | 23.02 |
Neil Coles | OPCC | 23.17 |
Andrew Davies | OPCC | 23.36 |
Andrew Howell | OPCC | 24.18 |
Stephen Hall | FWRC | 24.33 |
Rob Kerr | OPCC | 24.52 |
Mike Filek | Hafren CC | 25.20 |
Robert Rees | OPCC | 25.37 |
Michael Evans | UoBCC | 25.55 |
Chris Marrs | MSW | 26.15 |
Neil Perry | OPCC | 26.30 |
Stephen Davies | OPCC | 26.48 |
Tony Parry | OPCC | 26.59 |
Richard Jones | OPCC | 27.11 |
Kieran Morris | MSW | 27.16 |
Bruce Selby | OPCC | 27.16 |
Mike Evans | MSW | 27.31 |
Pete Norman | OPCC | 27.39 |
Adam Peill | U/A | 28.06 |
Matt Griffiths | OPCC | 28.16 |
Matty Olszewski | FWRC | 28.29 |
Rich Williams | U/A | 28.49 |
Ian Carson | OPCC | 29.27 |
Lisa Morley | U/A | 29.40 |
Alex Durnell | MSW | 30.00 |
Joe Dodd | Wrecsam Tri | 32.27 |
Robbie Griffiths | OPCC | 34.48 |
Round Thirteen
Josh Williams | Paramount CRT | 21.14 |
Medwyn Jones | Hafren CC | 23.10 |
Neil Coles | OPCC | 23.35 |
Andy Howell | OPCC | 23.36 |
Rob Kerr | OPCC | 24.25 |
Robert Rees | OPCC | 24.59 |
Tom Richardson | OPCC | 25.23 |
Ben Fretwell | Marches CC | 25.42 |
Dave Smith | Marches CC | 25.51 |
Chris Marrs | MSW | 26.07 |
Stephen Davies | OPCC | 26.49 |
Bruce Selby | OPCC | 27.19 |
Tony Parry | OPCC | 27.25 |
Rich Evans | OPCC | 27.37 |
Pete Norman | OPCC | 27.46 |
Kieran Morris | MSW | 27.56 |
Ian Carson | OPCC | 29.23 |
Pat Haywood | NSW | 30.14 |
Christine Smith | MSW | 30.55 |
Dave Vart | OPCC | 30.57 |
Richard Jones | OPCC | DNF |
Round Fourteen
Reserve Course 8 miles
Josh Williams | Paramount CRT | 17.38 |
Ryan Morely | FWRC | 19.12 |
Neil Coles | OPCC | 19.30 |
Gilbert | Wrexham Tri | 19.38 |
Andrew Howell | OPCC | 19.43 |
Ian Coe | Hafren | 19.48 |
Owen Line | Stourbridge Velo | 20.36 |
Narren Jones | FWRC | 20.44 |
Dean Hornsey | OPCC | 21.01 |
Robert Rees | OPCC | 21.27 |
Simon Huninik | Come & Try It | 21.31 |
Helen Tudor | OPCC | 22.33 |
Bruce Selby | OPCC | 22.47 |
Stephen Davies | OPCC | 22.49 |
Richard Jones | OPCC | 23.14 |
Tony Parry | OPCC | 23.17 |
Pete Norman | OPCC | 23.26 |
Jan Rogers | Chester Tri | 23.40 |
Kim Norman | Wrexham Tri | 24.04 |
Lisa Morely | Come & Try It | 24.39 |
Alun Owen | OPCC | 24.41 |
Ian Carson | OPCC | 24.43 |
Tony Walker | Come & Try It | 29.22 |
Round Fifteen
Reserve Course 8 miles
Josh Williams | Paramount CRT | 17.35 |
Ryan Morley | FWRC | 18.44 |
Neil Coles | OPCC | 19.37 |
Will Pickles | Marches CC | 20.38 |
Simon McAllister | Chester Tri | 21.22 |
Robert Rees | OPCC | 21.38 |
Glyn Jones | OPCC | 21.43 |
Dave Smith | Marches CC | 22.10 |
Stephen Davies | OPCC | 22.54 |
Richard Jones | OPCC | 22.56 |
Bruce Selby | OPCC | 23.00 |
Tony Parry | OPCC | 23.22 |
Jan Rogers | Chester Tri | 23.31 |
Pete Norman | OPCC | 23.54 |
Lisa Morley | FWRC | 23.57 |
Alex Durnell | MSW | 24.17 |
Ian Carson | OPCC | 24.41 |
Alun Owen | OPCC | 24.43 |
Tom Shelton | OO Tri | 25.10 |
Jon Shelton | OPCC | 26.41 |
Round Sixteen
Luke Grivell-Mellor | Rapha Condor JLT | 21.02 |
Jef Outhwaite | BCT | 22.37 |
Andrew Howell | OPCC | 23.10 |
Lee Williams | OO Tri | 23.37 |
William Pickles | Marches CC | 24.36 |
Rob Kerr | OPCC | 24.41 |
Robert Rees | OPCC | 25.06 |
Chris Marrs | MSW | 25.44 |
Glyn Jones | OPCC | 26.46 |
Steve Davies | OPCC | 27.13 |
Bruce Selby | OPCC | 27.14 |
Jan Rogers | Chester Tri | 27.45 |
Richard Jones | OPCC | 27.58 |
Tony Parry | FWRC | 28.14 |
Kim Norman | FWRC | 28.46 |
Alun Owen | OPCC | 29.34 |
Ian Carson | OPCC | 29.42 |
Tom Shelton | OO Tri | 30.24 |
Mel Griffiths | MSW | 30.31 |
Jon Shelton | OPCC | 32.08 |
Round Seventeen
Luke Grivell-Mellor | MSW | 20.39 |
Josh Williams | Paramount CRT | 21.22 |
Lee Williams | OO Tri | 23.43 |
Andrew Howell | OPCC | 23.47 |
Ewan Grivell-Mellor | MSW | 23.55 |
Ian Coe | Hafren CC | 24.24 |
Rob Kerr | OPCC | 24.32 |
Robert Rees | OPCC | 25.09 |
Chris Marrs | OPCC | 25.41 |
Dean Hornsey | OPCC | 25.46 |
Glyn Jones | OPCC | 25.52 |
Paddy Crisp | Marches CC | 25.54 |
Neil Perry | OPCC | 26.45 |
James Eccleston | Boscombe Rockets | 26.54 |
Bruce Selby | OPCC | 26.57 |
Richard Jones | OPCC | 27.07 |
Stephen Davies | OPCC | 27.24 |
Tony Parry | OPCC | 27.44 |
William Roberts | come&try it | 28.06 |
J Galvin | come&try it | 28.4 |
Ian Carson | OPCC | 28.41 |
Pete Norman | OPCC | 28.49 |
Alex Durnell | MSW | 29.08 |
Alun Owen | OPCC | 29.31 |
Rob Evans | come&try it | 29.38 |
George Hodgetts | come&try it | 30.28 |
T Walker | come&try it | 33.29 |
Dave Vart | OPCC | DNF |
Hill Climb
Dan Evans | 4 Star Racing | 06.04.36 |
Jordan Bason | MG Maxifuel | 06.29.83 |
Dan Watts | RAF CC | 06.31.91 |
Dave Griffiths | Paramount CRT | 06.38.48 |
Josh Williams | Paramount CRT | 06.45.37 |
David Watt | VC Melyd | 06.58.52 |
Jason Harland | Wrekinsport | 07.21.41 |
Rob Kerr | OPCC | 07.21.92 |
Chris Roberts | Hafren CC | 07.30.54 |
Will Pickles | Marches CC | 07.35.15 |
Daniel Lamsdell | Paramount CRT | 07.47.41 |
Krishan Patel-Smith | OPCC | 07.55.02 |
Neil Coles | OPCC | 08.24.40 |
Alex Loven | come&try it | 08.57.43 |
Andrew Davies | OPCC | 08.57.57 |
Ian Coe | Hafren CC | 08.59.91 |
Stewart Mackellar | come&try it | 09.18.84 |
Nick Blake | come&try it | 09.55.45 |
Des Pugh | Hafren CC | 09.55.61 |
Helen Tudor | OPCC | 10.13.07 |