Traffic lights which typically were removed at the last minute caused a switch to the 8.1 mile Rednal course.Hope you all enjoyed the change.Thanks to all the marshals who made it possible.
2-up results
Ben Pierce/James Satoor | MSW/MSW | 18.09 |
Ed Middleton/Nick Long | Nova/Nova | 18.35 |
Jack Young/Jack Morris | MSW/MSW | 18.55 |
Richard Collins/Matthew Collins | MSW/MSW | 18.55 |
Mark Hill/Emma Serjeant | Hafren CC/Hafren CC | 19.31 |
Jason Davis/J McMGarry | Paramount/Paramount | 20.53 |
Jason Arnold/Shane Logan | Hafren CC/Hafren CC | 21.07 |
Darrell Walsh/Alan Edwards | OPCC/OPCC | 21.09 |
Larna Andrew/Leonie Keeling | come&try it | 21.26 |
Adam Riley/Vikki Jones | OPCC/OPCC | 21.33 |
Jenny York/John Robertson | MSW/MSW | 21.53 |
Tony Parry/Ian Carson | Wrecsam Tri/OPCC | 23.24 |
Charlie Price/Dave York | MSW/MSW | 23.40 |
Pete Norman/Kim Norman | OPCC/Wrecsam Tri | 26.05 |
Solo results
James Bell | Wrexham RC | 18.35 |
Dave Saunders | MSW | 19.19 |
Peter Thomas | Hafren CC | 19.25 |
Steve Roberts | OPCC | 20.47 |
Mathew Parry | OPCC | 21.16 |
Jon Davies | Mule CC | 21.34 |
Andrew Davies | OPCC | 21.52 |
Simon Jones | Mule CC | 22.35 |
Harry Ruler | come&try it | 23.12 |
Alex Mutch | OPCC | 23.16 |
Martyn Bramwell | OPCC | 23.28 |
Robert Rees | OPCC | 24.42 |
Alun Owen | OPCC | 28.27 |