All the 2014 Results
Rd1 2nd May
name | club | time | |
1 | Oliver Blake | OO Tri | 22.57 |
2 | Will Pickles | MSW | 24.31 |
3 | Andy Howell | OPCC | 24.38 |
4 | Stephen Owen | HCC | 24.42 |
5 | Tom Richardson | OPCC | 25.05 |
6 | Andrew Davies | OPCC | 25.18 |
7 | Kieran Morris | MSW | 26.12 |
8 | Stephen Davies | OPCC | 26.48 |
9 | Ceris Eslava | Marches CC | 27.19 |
10 | Neil Perry | OPCC | 27.29 |
11 | Bruce Selby | OPCC | 27.34 |
12 | Tony Parry | OPCC | 27.53 |
13 | Ian Carson | OPCC | 28.45 |
14 | Nick Blake | Come&Try it | 28.59 |
15 | Nick Breeze | Come&Try it | 29.09 |
16 | Pete Norman | FWRC | 30.12 |
17 | Tony Walker | OPCC | 31.02 |
18 | David Rockley | Come&Try it | 31.06 |
19 | Elizabeth Breeze | Come&Try it | 32.36 |
Rd2 9th May
Name | Club | Time | |
1 | Ryan Morley | FWRC | 22.25 |
2 | Kirk Vickers | MSW | 22.43 |
3 | Oliver Blake | OO Tri | 22.56 |
4 | Ian Coe | Hafren CC | 24.14 |
5 | Andrew Howell | OPCC | 24.24 |
6 | Clive Horton | Barnesbury CC | 24.39 |
7 | Alex Mutch | MSW | 24.44 |
8 | Tom Richardson | OPCC | 24.53 |
9 | Andrew Davies | OPCC | 25.32 |
10 | Alex Lake | TriSmart | 25.51 |
11 | Paddy Crisp | Marches CC | 25.57 |
12 | Dean Hornsey | OPCC | 26.02 |
13 | Tom Brown | come&try it | 27.00 |
14 | Stephen Davies | OPCC | 27.09 |
15 | Tony Parry | OPCC | 28.01 |
16 | Bruce Selby | OPCC | 28.10 |
17 | Ian Carson | OPCC | 28.50 |
18 | Richard Berry | NSW | 28.51 |
19 | Lisa Morley | FWRC | 29.14 |
20 | Chris Edwards | OPCC | 29.33 |
21 | Samuel Davies | come&try it | 30.56 |
22 | Pete Norman | FWRC/OPCC | 31.21 |
Rd3 16th May and 2 up championship
name | club | time | |
1 | Oliver Blake | OO Tri | 23.15 |
2 | Andrew Howell | OPCC | 23.48 |
3 | Charlie Burton | come&try it | 25.36 |
4 | Steve Roberts | OPCC | 25.37 |
5 | Chris Marrs | MSW | 26.01 |
6 | Simon Huninik | Marches CC | 26.26 |
7 | Tom Brown | come&try it | 26.27 |
8 | Peter Davies | TriSmart | 26.53 |
9 | Stephen Davies | OPCC | 27.06 |
10 | Neil Perry | OPCC | 27.07 |
11 | Ian Davies | Wrecsam Tri | 27.18 |
12 | Tony Parry | OPCC | 27.35 |
13 | Bruce Selby | OPCC | 27.37 |
14 | Fred Richards | Marches CC | 27.47 |
15 | Ian Carson | OPCC | 27.57 |
16 | Neil Bevan | Oswestry Olympians | 28.07 |
17 | Dave Holloway | Bridgnorth CC | 28.37 |
18 | Tom Shelton | OO Tri | 29.44 |
19 | Alex Durnell | MSW | 29.47 |
20 | Samuel Davies | come&try it | 29.55 |
21 | Elizabeth Salisbury | OPCC | 30.39 |
22 | Jon Shelton | MSW | 31.03 |
23 | Elizabeth Breeze | come&try it | 32.53 |
name | club | time | |
1 | George Evans(J16)/Jimmy Kershaw(J17) | MSW | 21.13 |
2 | Ed Middleton/Scott Harris | Nova Raiders | 22.17 |
3 | Andrew Birch/Colin Elgie | Trismart | 22.27 |
4 | Alan Davies/Ian Spark | PSUK CRT/Freds | 22.57 |
5 | Nick Pavard/Mark Harrow | Nova Raiders | 23.17 |
6 | Will Pickles(J16)/Devon Round(J14) | MSW | 23.21 |
7 | Peter Thomas/Bryn Davies | Hafren CC | 23.26 |
8 | Dave Moore/Andrew Loveland | Wrekinsport | 23.39 |
9 | Stephen Owen/Ian Coe | Hafren CC | 23.42 |
10 | Alex Thomas/Nick Price | Bridgnorth CC | 24.06 |
11 | Ian Laverie/Steve Urbicki | Nova Raiders | 24.26 |
12 | Mark Hill/Ian Davies | Hafren CC | 24.54 |
13 | Keith Hughes/Neil Vose | Hafren CC | 25.03 |
14 | Ceris Eslava/Gary Duncan | Marches CC/Paramount CRT | 25.06 |
15 | Andy Barton/Dave Woodvine | OPCC/MSW | 25.22 |
16 | Mike Williams/Nick Huband | Hafren CC | 25.36 |
17 | Alan Price/James James | Newport(Shrops) CC | 29.22 |
18 | Bethy Jones(J14)/Tim Jones | MSW | 30.54 |
Rd 4 23rd May
1 | Andrew Howell | OPCC | 24.23 |
2 | Tom Richardson | OPCC | 25.02 |
3 | Charlie Burton | come&try it | 26.15 |
4 | Richard Jones | OPCC | 31.12 |
5 | Alun Owen | OPCC | 34.24 |
Rd 5 May 30th
Name | Club | time | |
1 | Darren White | FWRC | 22.43 |
2 | Andrew Howell | OPCC | 23.42 |
3 | Oli Blake | OO Tri | 23.45 |
4 | Colin Elgie | TriSmart | 24.05 |
5 | Jayson Rees-Hughes | Chester RC | 24.05 |
6 | David Smith | Marches CC | 26.04 |
7 | Sam Coxon | come&try it | 26.06 |
8 | Charlie Burton | Hafren CC | 26.08 |
9 | Stephen Davies | OPCC | 26.44 |
10 | Kieran Morris | MSW | 26.44 |
11 | Chris Marrs | MSW | 26.45 |
12 | Paddy Crisp | Marches CC | 27.00 |
13 | Helen Tudor | OPCC | 27.34 |
14 | Bruce Selby | OPCC | 27.45 |
15 | Tony Parry | OPCC | 28.03 |
16 | Kim Norman | Wrescam Tri | 28.21 |
17 | Nick Blake | OO Tri | 28.29 |
18 | Ian Carson | OPCC | 28.52 |
19 | Alex Durnell | MSW | 29.07 |
20 | Sally Ann Morris | Hafren CC | 29.35 |
21 | Richard Jones | OPCC | 30.04 |
22 | Nadine Pilkington | come&try it | 30.22 |
23 | Angie Roberts | come&try it | 30.27 |
24 | Pete Norman | FWRC/OPCC | 30.32 |
25 | Alun Owen | OPCC | 30.42 |
26 | Hannah Thomas | come&try it | 31.08 |
27 | Joanna Peterson | come&try it | 32.01 |
28 | Claire Barkley | come&try it | 32.14 |
29 | Karen Jones | come&try it | 32.18 |
30 | Laura Jones | come&try it | 34.34 |
31 | Jo Astbury | come&try it | 34.56 |
32 | Vanessa Roberts | come&try it | 34.58 |
33 | Jayne Dovaston | come&try it | 36.32 |
34 | Louise Leadbetter | come&try it | 37.05 |
35 | Stephen Owen | Hafren CC | dnf |
Rd6 6th june
Name | Club | Time | |
1 | Howard Lewis | Paramount CRT | 21.59 |
2 | Ryan Morley | FWRC | 22.43 |
3 | Jayson Rees-Hughes | Chester RC | 23.00 |
4 | Conor Hennerby | Wrecsam Tri | 23.04 |
5 | Andrew Howell | OPCC | 23.42 |
6 | Andrew Davies | OPCC | 24.05 |
7 | Simon Lewis | Wrecsam Tri | 24.40 |
8 | Marcus Willday | MSW | 25.00 |
9 | Joylon Henry | come&try it | 25.25 |
10 | Chris Marrs | MSW | 25.43 |
11 | Richard Owen | come&try it | 25.57 |
12 | Stephen Davies | OPCC | 26.45 |
13 | Mike Dovaston | come&try it | 26.53 |
14 | Neil Perry | OPCC | 27.04 |
15 | Tony Parry | OPCC | 27.13 |
16 | Ian Davies | Wrecsam Tri | 27.47 |
17 | Ian Carson | OPCC | 28.18 |
18 | David Elson | come&try it | 28.45 |
19 | Alex Durnell | MSW | 29.03 |
20 | Alastair Bowdler | MSW | 29.08 |
21 | Pete Norman | FWRC/OPCC | 29.34 |
22 | Richard Jones | OPCC | 29.47 |
23 | Alun Owen | OPCC | 30.11 |
24 | Mel Griffiths | MSW | 30.14 |
Rd7 13th June
1 | Josh Williams | Revolutions Racing | 20.57 |
2 | Conor Hennebry | Come&Try it | 23.33 |
3 | Ian Coe | Hafren CC | 23.47 |
4 | Andrew Davies | OPCC | 24.16 |
5 | Simon Lewis | Wrescam Tri | 24.43 |
6 | Chris Marrs | MSW | 25.46 |
7 | Robert Rees | OPCC | 26.55 |
8 | Stephen Davies | OPCC | 27.05 |
9 | Neil Perry | OPCC | 27.18 |
10 | Tony Parry | OPCC | 27.43 |
11 | Tom Shelton | OO Tri | 28.23 |
12 | Alex Durnell | MSW | 28.56 |
13 | Pete Norman | FWRC/OPCC | 29.41 |
14 | Richard Jones | OPCC | 30.05 |
15 | Alun Owen | OPCC | 30.23 |
16 | Jon Shelton | MSW | 31.49 |
Rd8 20th June 19 Miles inc SB Sports Injuries and Physiotherapy Series
Name | Club | Time | |
1 | Josh Williams | Revolutions Racing | 42.25 |
2 | Matt Davies | Paramount CRT | 43.30 |
3 | Jimmy Kershaw | MSW | 43.42 |
4 | George Evans | MSW | 44.16 |
5 | Steve York | Wrekinsport | 44.44 |
6 | Jason Harland | Wrekinsport | 45.51 |
7 | Oli Blake | OO Tri | 46.42 |
8 | Ed Middleton | Nova Raiders | 47.30 |
9 | Ian Coe | Hafren CC | 48.26 |
10 | Simon Evans | MSW | 48.59 |
11 | Andrew Davies | OPCC | 49.11 |
12 | Ian Pollard | Nova Raiders | 49.28 |
13 | Mark Harrison | Nova Raiders | 51.08 |
14 | Mark Stocks | Newport(Shrops)CC | 52.38 |
15 | Stephen Davies | OPCC | 55.59 |
16 | Helen Tudor | OPCC | 56.36 |
17 | Bruce Selby | OPCC | 58.13 |
18 | Neil Perry | OPCC | DNF |
10 run on 20th June as well
1 | Jayson Rees-Hughes | Chester RC | 23.24 |
2 | Colin Elgie | TriSmart | 23.58 |
3 | Will Pickles | MSW | 24.21 |
4 | Rob Jones | SY Tri | 26.19 |
5 | Richard Berry | NSW | 28.02 |
6 | Ian Carson | OPCC | 28.14 |
7 | Alex Durnell | MSW | 28.5 |
8 | Pete Norman | OPCC/FWRCC | 29.56 |
9 | Fran Jones | SY Tri | 32.15 |
10 | Alan Cornes | Come&Try it | 34.25 |
Rd9 27th June
1 | Luke Vallence | FWRC | 23.09 |
2 | Andrew Davies | OPCC | 24.07 |
3 | Andrew Howell | OPCC | 24.17 |
4 | Ian Coe | Hafren CC | 24.36 |
5 | Joylon Henry | come&try it | 25.14 |
6 | Stephen Davies | OPCC | 26.40 |
7 | Bruce Selby | OPCC | 27.25 |
8 | Neil Bevan | Oswestry Olympians | 27.32 |
9 | Tony Parry | OPCC | 27.50 |
10 | Alex Durnell | MSW | 28.23 |
11 | Martin Jones | come&try it | 28.45 |
12 | Pete Norman | OPCC/FWRC | 29.25 |
13 | Bethan Griffiths | come&try it | 29.45 |
14 | Darren Walsh | come&try it | 29.57 |
15 | Richard Jones | OPCC | 29.57 |
16 | Alun Owen | OPCC | 30.23 |
17 | Nadine Pilkington | come&try it | 30.36 |
Rd10 4th July
1 | Stephen Hall | FWRC | 18.34 |
2 | Jayson Rees-Hughes | CRC | 19.19 |
3 | Andrew Davies | OPCC | 20.24 |
4 | Alex Lake | TriSmart | 20.38 |
5 | Tom Richardson | OPCC | 21.09 |
6 | Tony Parry | OPCC | 23.12 |
7 | Darrell Walsh | Come&Try it | 24.02 |
8 | Pete Norman | OPCC/FWRC | 24.15 |
9 | Richard Jones | OPCC | 24.39 |
10 | Robert Rees | OPCC | 24.43 |
11 | Alun Owen | OPCC | 24.54 |
Rd11 11th July
1. Andrew Davies OPCC 24.07
2. Simon Lewis OPCC 24.26
3. Will Pickles MSW 24.33 J16
4. Rob Kerr OPCC 24.46
5. Tom Richardson OPCC 24.59
6. Bob Tanner come&try it 26.1
7. Robert Rees OPCC 26.19
8. Peter Davies TriSmart 26.31
9. Kieran Morris MSW 26.39 J13
10Tim Tansley MSW 26.49
11Stephen Davies OPCC 26.54
12Tom Shelton MSW 27.1 J14
13Jonno Carroll come&try it 27.15
14Neil Bevan OO Tri 27.16
15Bruce Selby OPCC 27.19
16Ian Carson OPCC 27.27
17Tony Parry OPCC 27.34
18Alex Durnell MSW 28.17
19Samuel Davies OPCC 28.33 J16
20Emma Fredrickson come&try it 28.37
21Darrell Walsh OPCC 28.55 MTB
22Alastair Bowdler MSW 28.56
23Martin Jones come&try it 28.58
24Pete Norman OPCC 29.24
25Richard Jones OPCC 29.55
26Alun Owen OPCC 30.18
27Jon Shelton MSW 30.252up Dave Smith &Fred Richards 25.58
2. Simon Lewis OPCC 24.26
3. Will Pickles MSW 24.33 J16
4. Rob Kerr OPCC 24.46
5. Tom Richardson OPCC 24.59
6. Bob Tanner come&try it 26.1
7. Robert Rees OPCC 26.19
8. Peter Davies TriSmart 26.31
9. Kieran Morris MSW 26.39 J13
10Tim Tansley MSW 26.49
11Stephen Davies OPCC 26.54
12Tom Shelton MSW 27.1 J14
13Jonno Carroll come&try it 27.15
14Neil Bevan OO Tri 27.16
15Bruce Selby OPCC 27.19
16Ian Carson OPCC 27.27
17Tony Parry OPCC 27.34
18Alex Durnell MSW 28.17
19Samuel Davies OPCC 28.33 J16
20Emma Fredrickson come&try it 28.37
21Darrell Walsh OPCC 28.55 MTB
22Alastair Bowdler MSW 28.56
23Martin Jones come&try it 28.58
24Pete Norman OPCC 29.24
25Richard Jones OPCC 29.55
26Alun Owen OPCC 30.18
27Jon Shelton MSW 30.252up Dave Smith &Fred Richards 25.58
Rd12 18th July
Name | Club | Time | |
Jayson Rees-Hughes | CRC | 22.36 | |
David Spencer | FWRC | 22.53 | |
Andrew Howell | OPCC | 24.10 | |
Will Pickles | MSW | 24.13 | J16 |
Kieran Morris | MSW | 24.40 | J13 |
Tom Richardson | OPCC | 25.21 | |
David Scott | Come&Try it | 25.49 | |
Robert Rees | OPCC | 25.57 | |
Rob Jones | SY Tri | 26.16 | |
Chris Atherton | Come&Try it | 26.24 | |
Stephen Davies | OPCC | 26.59 | |
Tony Parry | OPCC | 27.10 | |
Ian Carson | OPCC | 27.17 | |
Bruce Selby | OPCC | 27.20 | |
Marcus Hargreaves | MMUCC | 27.20 | |
Helen Tudor | OPCC | 27.31 | |
Darrell Walsh | OPCC | 27.34 | |
Richard Berry | NSW | 27.37 | |
Alex Durnell | MSW | 28.33 | |
Samuel Davies | OPCC | 28.36 | J16 |
Pete Norman | OPCC | 29.34 | |
Alun Owen | OPCC | 29.49 |
Rd13 25th July
1 | Stephen Hall | FWRC | 22.10 |
2 | Andrew Howell | OPCC | 23.29 |
3 | Andrew Davies | OPCC | 24.16 |
4 | Kieran Morris | MSW | 24.59 |
5 | Finton Crogan | come&try it | 25.25 |
6 | Robert Rees | OPCC | 25.35 |
7 | Stephen Davies | OPCC | 26.49 |
8 | Bruce Selby | OPCC | 26.58 |
9 | Darrell Walsh | OPCC | 27.05 |
10 | Ian Carson | OPCC | 27.42 |
11 | Samuel Davies | OPCC | 28.08 |
12 | Richard Jones | OPCC | 28.10 |
13 | Pete Norman | OPCC | 29.03 |
14 | Reanne Atherton | come&try it | 29.18 |
15 | Sam Davis | MSW | 34.42 |
Rd14 1 August
1 Andrew Howell OPCC 24.10
2 Kieran Morris MSW 25.32
3 Richard Jones OPCC 28.28
Rd15 8th August
1 | Dave Griffiths | Paramount CRT | 21.27 | |
2 | Rob Kerr | OPCC | 24.22 | |
3 | Robert Rees | OPCC | 26.08 | |
4 | Adam Riley | Come&try it | 26.12 | |
5 | Krishan Patel-Smith | OPCC | 26.21 | J16 |
6 | Dave Smith | Marches CC | 26.28 | |
7 | Stephen Davies | OPCC | 26.30 | |
8 | Cai Roberts | Bala CC | 26.42 | J17 |
9 | Tony Parry | OPCC | 27.06 | |
10 | Neil Bevan | OO Tri | 27.06 | |
11 | Darrell Walsh | OPCC | 27.16 | |
12 | Neil Perry | OPCC | 27.19 | |
13 | Helen Tudor | OPCC | 27.23 | |
14 | Ian Carson | OPCC | 27.43 | |
15 | Richard Jones | OPCC | 27.48 | |
16 | Bruce Selby | OPCC | 27.49 | |
17 | Tom Shelton | MSW | 27.50 | J14 |
18 | Ned Millington | OPCC | 28.04 | |
19 | Richard Berry | NSW | 28.09 | |
20 | Andrew Roberts | Bala CC | 28.11 | |
21 | Nadine Pilkington | Wrecsam Tri | 30.13 | |
22 | Jon Shelton | MSW | 30.26 |
RD16 15th August
Name | Club | |||
1 | Andrew Howell | OPCC | 24.15 | |
2 | Andrew Davies | OPCC | 24.29 | |
3 | Kieran Morris | MSW | 25.19 | J13 |
4 | Tom Richardson | OPCC | 26.07 | |
5 | Alex Mutch | MSW | 26.16 | |
6 | Justin Walsh | come&try it | 26.20 | |
7 | Adam Riley | come&try it | 26.24 | |
8 | Krishan Patel-Smith | OPCC | 26.31 | J16 |
9 | Robert Rees | OPCC | 26.36 | |
10 | Stephen Davies | OPCC | 26.55 | |
11 | Chris Marrs | MSW | 27.07 | |
12 | Joe Hughes | Chester RC | 27.07 | |
13 | Neil Bevan | OO Tri | 27.18 | |
14 | Bruce Selby | OPCC | 27.27 | |
15 | Tom Shelton | MSW | 27.33 | J14 |
16 | Ian Carson | OPCC | 27.37 | |
17 | Tony Parry | OPCC | 27.40 | |
18 | Darrell Walsh | OPCC | 27.50 | |
19 | Richard Jones | OPCC | 28.10 | |
20 | Jon Shelton | MSW | 30.00 | |
21 | Alun Owen | OPCC | 30.21 | |
22 | Nadine Pilkington | Wrecsam Tri | 31.56 |
RD 17 22nd August
1 | Steve Aston | FWRC | 23.36 | |
2 | Ian Coe | Hafren CC | 24.20 | |
3 | Rob Kerr | OPCC | 24.37 | |
4 | Kieran Morris | MSW | 25.04 | J13 |
5 | Alex Mutch | MSW | 25.21 | |
6 | Tom Richardson | OPCC | 25.26 | |
7 | Neil Coles | OPCC | 25.28 | |
8 | David Scott | Paramount | 25.29 | |
9 | Robert Rees | OPCC | 25.59 | |
10 | Chris Marrs | MSW | 26.07 | |
11 | Tom Shelton | MSW | 26.10 | J14 |
12 | Adam Riley | come&try it | 26.25 | |
13 | Ian Carson | OPCC | 26.59 | |
14 | Stephen Davies | OPCC | 27.04 | |
15 | Ceris Eslava | Marches CC | 27.17 | |
16 | Tony Parry | OPCC | 27.25 | |
17 | Bruce Selby | OPCC | 27.27 | |
18 | Neil Perry | CRC | 27.42 | |
19 | Richard Berry | NSW | 27.51 | |
20 | Darrell Walsh | OPCC | 27.59 | |
21 | Joe Hughes | CRC | 28.05 | |
22 | Richard Jones | OPCC | 28.10 | |
23 | Alex Durnell | MSW | 29.11 | |
24 | Pete Norman | OPCC | 29.13 | |
25 | Alun Owen | OPCC | 30.15 | |
26 | Jon Shelton | MSW | 30.37 | |
27 | Nadine Pilkington | Wrecsam Tri | 31.10 | |
28 | Emma Wilde | come&try it | 32.11 | |
29 | Laura Jones | MSW | 34.13 |